ADAN database

 

Biochemical affinity data               

   Show all records         Biochemical affinity data advanced search
Exact phrase  All words  Any word (i.e. 1sps 1lcj 1oqn 1lf8)
Page  First Previous Next Last  of 129
Records 1726 to 1740 of 1925
     Records Per Page 
  Protein family PDBsum (*) Kdiss Km IC50 DGdiss DDGdiss Buffer conditions (*) MedLine_ID (*)
SH2   50 mM Tris, 10 mM DTT, 0.05% Chaps 12027890
SH2   50 mM Tris, 10 mM DTT, 0.05% Chaps 12027890
SH2   50 mM Tris, 10 mM DTT, 0.05% Chaps 12027890
SH2   50 mM Tris, 10 mM DTT, 0.05% Chaps 12027890
SH2 1fmk  5.9 -29.85 20 mM buffer, 50 mM NaCl, 1 mM mercaptoethanol, 1 mM EDTA 9799501
SH2 1fmk  2.2 -32.32 20 mM buffer, 50 mM NaCl, 1 mM mercaptoethanol, 1 mM EDTA 9799501
SH2 1fmk  1.1 -33.92 20 mM buffer, 50 mM NaCl, 1 mM mercaptoethanol, 1 mM EDTA 9799501
SH2 1fmk  0.56 -35.7 20 mM buffer, 50 mM NaCl, 1 mM mercaptoethanol, 1 mM EDTA 9799501
SH2 1fmk  0.56 -35.7 20 mM buffer, 50 mM NaCl, 1 mM mercaptoethanol, 1 mM EDTA 9799501
SH2 1fmk  0.42 -36.41 20 mM buffer, 50 mM NaCl, 1 mM mercaptoethanol, 1 mM EDTA 9799501
SH2 1fmk  0.63 -35.4 20 mM buffer, 50 mM NaCl, 1 mM mercaptoethanol, 1 mM EDTA 9799501
SH2 1fmk  0.63 -35.4 20 mM buffer, 50 mM NaCl, 1 mM mercaptoethanol, 1 mM EDTA 9799501
SH2 1fmk  0.83 -34.69 20 mM buffer, 50 mM NaCl, 1 mM mercaptoethanol, 1 mM EDTA 9799501
SH2 1fmk  5.9 -29.85 20 mM MES, 1 mM DTT, 50 mM NaCl, 1 mM mercaptoethanol, 1 mM EDTA 9636054
SH2 1fmk  29 -25.86 20 mM MES, 1 mM DTT, 50 mM NaCl, 1 mM mercaptoethanol, 1 mM EDTA 9636054

 


   Comments or questions on the site? Send a mail to adandatabase@umh.es