ADAN database

 

Biochemical affinity data               

   Show all records         Biochemical affinity data advanced search
Exact phrase  All words  Any word (i.e. 1sps 1lcj 1oqn 1lf8)
Page  First Previous Next Last  of 129
Records 1396 to 1410 of 1925
     Records Per Page 
  Protein family PDBsum (*) Kdiss Km IC50 DGdiss DDGdiss Buffer conditions (*) MedLine_ID (*)
SH2   8.00E-08 -39.82 7542744
SH2   9.18E-06 -28.26 7542744
SH2   9.00E-05 -22.7 7542744
SH2   8.00E-08 -39.82 7542744
SH2   2.65E-04 -20.07 9153411
SH2   2.80E-04 -19.93 9153411
SH2   4.10E-06 -30.23 9153411
SH2   2.23E-06 -31.71 9153411
SH2 1qad  4.30E-03 -12.55 PBS 8952511
SH2 1qad  2.10E-02 -8.9 PBS 8952511
SH2 1qad  7.60E-03 -11.24 PBS 8952511
SH2 1qad  4.80E-03 -12.3 14.63 PBS 8952511
SH2 1qad  8.40E-06 -26.93 PBS 8952511
SH2 1qad  6.10E-06 -27.66 PBS 8952511
SH2 1qad  1.25E-03 -15.4 11.53 PBS 8952511

 


   Comments or questions on the site? Send a mail to adandatabase@umh.es