ADAN database

 

Biochemical affinity data               

   Show all records         Biochemical affinity data advanced search
Exact phrase  All words  Any word (i.e. 1sps 1lcj 1oqn 1lf8)
Page  First Previous Next Last  of 129
Records 1351 to 1365 of 1925
     Records Per Page 
  Protein family PDBsum (*) Kdiss Km IC50 DGdiss DDGdiss Buffer conditions (*) MedLine_ID (*)
SH2 2shp  0.79 -34.24 3.67 10 mM Hepes, 150 mM NaCl, 3 mM EDTA, 0.005% P20 9485424
SH2 2shp  0.08 -39.83 2.41 10 mM Hepes, 150 mM NaCl, 3 mM EDTA, 0.005% P20 9485424
SH2 2shp  0.17 -37.95 -3.75 10 mM Hepes, 150 mM NaCl, 3 mM EDTA, 0.005% P20 9485424
SH2 2shp  0.07 -40.14 -6.83 10 mM Hepes, 150 mM NaCl, 3 mM EDTA, 0.005% P20 9485424
SH2 2shp  0.048 -41.07 -1.24 10 mM Hepes, 150 mM NaCl, 3 mM EDTA, 0.005% P20 9485424
SH2 2shp  0.057 -40.63 -0.8 10 mM Hepes, 150 mM NaCl, 3 mM EDTA, 0.005% P20 9485424
SH2 2shp  0.07 -40.14 -0.31 10 mM Hepes, 150 mM NaCl, 3 mM EDTA, 0.005% P20 9485424
SH2 2shp  0.086 -39.64 0.19 10 mM Hepes, 150 mM NaCl, 3 mM EDTA, 0.005% P20 9485424
SH2 2shp  0.79 -34.24 5.59 10 mM Hepes, 150 mM NaCl, 3 mM EDTA, 0.005% P20 9485424
SH2 2shp  0.004 -47.12 10 mM Hepes, 150 mM NaCl, 3 mM EDTA, 0.005% Tween20 9312087
SH2 2shp  0.046 -41.17 10 mM Hepes, 150 mM NaCl, 3 mM EDTA, 0.005% Tween20 9312087
SH2 2shp  0.1 -39.18 11453982
SH2 2shp  0.061 -40.48 11453982
SH2 2shp  0.17 -37.96 11453982
SH2 2shp  0.31 -36.56 11453982

 


   Comments or questions on the site? Send a mail to adandatabase@umh.es