ADAN database

 

Biochemical affinity data               

   Show all records         Biochemical affinity data advanced search
Exact phrase  All words  Any word (i.e. 1sps 1lcj 1oqn 1lf8)
Page  First Previous Next Last  of 129
Records 1171 to 1185 of 1925
     Records Per Page 
  Protein family PDBsum (*) Kdiss Km IC50 DGdiss DDGdiss Buffer conditions (*) MedLine_ID (*)
SH2 1jyu  2.28E-06 -31.66 9153411
SH2 1jyu  1.40E-07 -38.46 9153411
SH2 1jyu  3.00E-07 -36.6 9153411
SH2 1jyu  9.00E-08 -39.53 9153411
SH2 1jyu  3.20E-06 -30.83 9153411
SH2 1jyu  3.20E-06 -30.83 9153411
SH2 1jyu  1.03E-05 -27.98 9153411
SH2 1jyu  1.30E-05 -27.42 9153411
SH2 1jyu  5.00E-06 -29.74 9153411
SH2 1jyu  3.15E-06 -30.87 9153411
SH2 1jyu  1.90E-06 -32.65 20 mM Hepes, 150 mM NaCl, 0.5 mM DTT, 0.005% Tween-20 9219519
SH2 1jyu  1.60E-06 -33.08 1.71 20 mM Hepes, 150 mM NaCl, 0.5 mM DTT, 0.005% Tween-20 9219519
SH2 1jyu  1.00E-06 -34.24 0.55 20 mM Hepes, 150 mM NaCl, 0.5 mM DTT, 0.005% Tween-20 9219519
SH2 1jyu  8.00E-07 -34.79 20 mM Hepes, 150 mM NaCl, 0.5 mM DTT, 0.005% Tween-20 9219519
SH2 1jyu  6.00E-07 -35.51 -0.72 20 mM Hepes, 150 mM NaCl, 0.5 mM DTT, 0.005% Tween-20 9219519

 


   Comments or questions on the site? Send a mail to adandatabase@umh.es