ADAN database
  HOME  
  SEARCH  
 View ADAN database  
  BROWSE  
 HELP 
 Contact us 
 Links 
 Database development 
 
 Search 
 Search 
 Search 
  Advanced search  
  Advanced search  
  Advanced search  
  by Sequence  
  by Sequence  
  by Sequence  
  by PDBsum code  
  by PDBsum code  
  by PDBsum code  
  by Swiss-Prot NAME  
  by Swiss-Prot NAME  
  by Swiss-Prot NAME  
  by Swiss-Prot AC  
  by Swiss-Prot AC  
  by Swiss-Prot AC  
  by Domain or Family  
  by Domain or Family  
  by Domain or Family  
  by Keyword  
  by Keyword  
  by Keyword  
 
 Browse by 
 Browse by 
 Browse by 
 Biochemical Affinity Data 
 Biochemical Affinity Data 
 Biochemical Affinity Data 
 search biochemical affinity data 
 search biochemical affinity data 
 search biochemical affinity data 
 
  Links  
  Links  
  Links  
 PREDIADAN 
 PREDIADAN 
 PREDIADAN 
 Mirrors 
 Mirrors 
 Mirrors 
 What's new 
 What's new 
 What's new 
 Acknowledgement 
 Acknowledgement 
 Acknowledgement 
 Links 
 Links 
 Links 
 Members 
 Members 
 Members 
 References 
 References 
 References 
 Disclaimer 
 Disclaimer 
 Disclaimer 
 Known Problems 
 Known Problems 
 Known Problems 
 Map site 
 Map site 
 Map site 
 
  Database development  
  Database development  
  Database development  
 New ADAN record 
 New ADAN record 
 New ADAN record 
 New AFFINITY data 
 New AFFINITY data 
 New AFFINITY data 
 

 

Biochemical affinity data               

   Show all records         Biochemical affinity data advanced search
Exact phrase  All words  Any word (i.e. 1sps 1lcj 1oqn 1lf8)
Page  First Previous Next Last  of 129
Records 106 to 120 of 1925
     Records Per Page 
  Protein family PDBsum (*) Kdiss Km IC50 DGdiss DDGdiss Buffer conditions (*) MedLine_ID (*)
PTB 1x11  0.59 -35.55 1.51 10 mM Hepes, 150 mM NaCl, 1 mM EDTA, 0.05% surfactant P20, 1 mM DTT 9321393
PTB 1x11  4.6 -30.48 -1.47 10 mM Hepes, 150 mM NaCl, 1 mM EDTA, 0.05% surfactant P20, 1 mM DTT 9321393
PTB 1x11  8.3 -29.01 10 mM Hepes, 150 mM NaCl, 1 mM EDTA, 0.05% surfactant P20, 1 mM DTT 9321393
PTB 2nmb  5.3 -30.11 20 mM Tris, 100 mM NaCl, 0.1 mM EDTA, 2 mM DTT, 0.1 mM benzamidine 9846878
PTB 2nmb  16 -27.43 5.44 20 mM Phosphate, 100 mM NaCl, 0.1 mM EDTA, 2 mM DTT, 0.1 mM benzamidine 9207069
PTB 2nmb  1.7 -32.87 20 mM Phosphate, 100 mM NaCl, 0.1 mM EDTA, 2 mM DTT, 0.1 mM benzamidine 9207069
PTB 2nmb  13 -27.96 4.91 20 mM Phosphate, 100 mM NaCl, 0.1 mM EDTA, 2 mM DTT, 0.1 mM benzamidine 9207069
PTB 2nmb  13 -27.98 4.89 20 mM Phosphate, 100 mM NaCl, 0.1 mM EDTA, 2 mM DTT, 0.1 mM benzamidine 9207069
PTB 2nmb  6 -29.8 3.07 20 mM Phosphate, 100 mM NaCl, 0.1 mM EDTA, 2 mM DTT, 0.1 mM benzamidine 9207069
PTB 2nmb  500 -18.84 14.03 20 mM Phosphate, 100 mM NaCl, 0.1 mM EDTA, 2 mM DTT, 0.1 mM benzamidine 9207069
PTB 2nmb  8.1 -29.06 3.81 20 mM Phosphate, 100 mM NaCl, 0.1 mM EDTA, 2 mM DTT, 0.1 mM benzamidine 9207069
PTB 2nmb  79 -23.4 9.47 20 mM Phosphate, 100 mM NaCl, 0.1 mM EDTA, 2 mM DTT, 0.1 mM benzamidine 9207069
PTB 2nmb  110 -22.55 10.32 20 mM Phosphate, 100 mM NaCl, 0.1 mM EDTA, 2 mM DTT, 0.1 mM benzamidine 9207069
PTB 2nmb  56 -24.25 8.62 20 mM Phosphate, 100 mM NaCl, 0.1 mM EDTA, 2 mM DTT, 0.1 mM benzamidine 9207069
PTB 2nmb  1.8 -32.77 0.1 20 mM Phosphate, 100 mM NaCl, 0.1 mM EDTA, 2 mM DTT, 0.1 mM benzamidine 9207069

 


   Comments or questions on the site? Send a mail to adandatabase@umh.es