ADAN database

 

Biochemical affinity data               

   Show all records         Biochemical affinity data advanced search
Exact phrase  All words  Any word (i.e. 1sps 1lcj 1oqn 1lf8)
Page  First Previous Next Last  of 129
Records 1 to 15 of 1925
     Records Per Page 
  Protein family PDBsum (*) Kdiss Km IC50 DGdiss DDGdiss Buffer conditions (*) MedLine_ID (*)
PTB 1uef  10 mM Hepes, 150 mM NaCl, 3 mM EDTA, 0.005% Tween 20 14607833
WD40 1nex  11734846
WD40 1nex  11734846
WD40 1nex  11734846
WW 1i8g  50 mM Hepes, 100 mM NaCl, 2% Glycerol 10037602
WW 1f8a  2 mM Tris, 1mM DTT, 0.1 mM MgCl2 10932246
WW 1f8a  2 mM Tris, 1mM DTT, 0.1 mM MgCl2 10932246
WW 1i8g  50 mM Tris, 100 mM NaCl 11313338
WW 1i8h  50 mM Tris, 100 mM NaCl 11313338
SH2 1i3z  11689425
Protein tyrosine phosphatase 1ptu  3.50E-07 -34.25 2.11 7773170
Protein tyrosine phosphatase 1ptu  1.00E-07 -37.13 -0.77 7773170
Protein tyrosine phosphatase 1ptu  4.00E-08 -39.24 -2.88 7773170
Protein tyrosine phosphatase 1ptu  3.50E-07 -34.25 2.11 7773170
Protein tyrosine phosphatase 1ptu  1.50E-07 -36.2 0.16 7773170

 


   Comments or questions on the site? Send a mail to adandatabase@umh.es